Fee schedule
The fee schedule is subject to the Council’s annual review and approval.
Unless stated otherwise, all fees are shown in Hong Kong Dollars (HKD).
Studentship Registration and Annual Renewal Fee
Year 2024/2025 (1 July 2024 – 30 June 2025) |
Year 2025/2026 (1 July 2025 – 30 June 2026) |
|
---|---|---|
Studentship Registration Fee | $1,400 | $1,400 |
Studentship Re-registration Fee | $1,650 | $1,650 |
Late Studentship Registration Administrative Charge | $700 | $700 |
CCA Late Registration Charge | $700 per month | $700 per month |
Late CCA Studentship Registration Administrative Charge (note 1) | $700 | $700 |
Student Renewal Fee | $1,000 | $1,000 |
Note 1: the updated policy on the late CCA studentship registration administrative charge is applicable to all CCA students commence their CCA programme study from 1 July 2024 and onwards.
CGQP Examination Fee
Year 2024/2025 (1 July 2024 – 30 June 2025) |
Year 2025/2026 (1 July 2025 – 30 June 2026) |
|
---|---|---|
Examination Fee | $1,400 per module | $1,400 per module |
Examination Postponement Fee | $1,000 per module | $1,000 per module |
Examination Appeal Fee | $2,200 per module | $2,200 per module |
Transcript Application Fee | $200 per copy | $200 per copy |
Exemption Fee
Year 2024/2025 (1 July 2024 – 30 June 2025) |
Year 2025/2026 (1 July 2025 – 30 June 2026) |
|
---|---|---|
Exemption Fee | $1,400 per module | $1,400 per module |
Exemption Reapplication Fee | $700 | $700 |
Exemption Appeal Application Fee | $1,400 | $1,400 |
Late Exemption Application Administrative Charge | $700 | $700 |
Learn more about studentship